Applied Filters
Category:
- All Categories
- Wire and Cable
- Portable Cable and Cord Industrial Cable-Cord
Narrow Your Results
Manufacturer
- GENERAL CABLE (54)
Jacket Material
- Carolprene (22)
- EPDM (1)
- Super Vu-Tron (27)
- Super Vu-Tron® (2)
Nominal OD
- 0.160 (4.06mm) (1)
- 0.37 in. (1)
- 0.370 in (9.40mm) (1)
- 0.380 (9.65mm) (1)
- 0.400 (10.2mm) (2)
- 0.400 in. (1)
- 0.420 (10.7mm) (1)
- 0.420 in (10.67mm) (1)
- 0.46 in. (1)
- 0.470 (11.9mm) (2)
- 0.475 in (12.06mm) (1)
- 0.490 (12.5mm) (1)
- 0.495 in. (12.3 mm) (1)
- 0.500 (12.7mm) (1)
- 0.530 (13.5mm) (2)
- 0.570 in. (14.5 mm) (1)
- 0.580 (14.7mm) (3)
- 0.610 (15.5mm) (1)
- 0.610 in (15.49mm) (1)
- 0.620 (15.8mm) (3)
- 0.620 in (15.74mm) (1)
- 0.63 in. (1)
- 0.635 in (16.13mm) (1)
- 0.675 in (15.75mm) (1)
- 0.680 (17.3mm) (1)
- 0.720 (18.3mm) (1)
- 0.765 (19.4mm) (2)
- 0.8 in. (1)
- 0.810 (20.6mm) (1)
- 0.91 in. (1)
- 0.965 in. (24.5mm) (1)
- 1.050 in. (26.6mm) (1)
- 1.075 (27.31mm) (1)
- 1.09 in. (1)
- 1.145 in. (29.0mm) (1)
- 1.200 (30.48mm) (1)
- 1.345 in. (34.1mm) (1)
- 1.435 in. (36.4mm) (1)
- 1.605 in. (40.7mm) (1)
- 1.715 in. (43.5mm) (1)
- 1.860 in. (47.2mm) (1)
- 1.980 in. (50.2mm) (1)
- 2.140 in. (54.4mm) (1)
- 2.155 in. (54.7mm) (1)
- 2.680 in. (68.0mm) (1)
Conductor Material
- Annealed Bare Copper (3)
- Bare Copper (1)
- Bare Stranded Copper (1)
- Copper (45)
- Fully Annealed Str Bare Copper (2)