Applied Filters
Category:
- All Categories
- Testing and Measuring Calibration Tools and Testing
Narrow Your Results
Category
- Pressure Calibrators (223)
- Calibration Kits (119)
- Loop Calibrators (49)
- Calibration Gas (39)
- Multifunction Process Calibrators (14)
Manufacturer
- ALLIED HEALTHCARE PRODUCTS (1)
- EXTECH INSTRUMENTS (1)
- FLUKE (383)
- GASCO (3)
- INDUSTRIAL SCIENTIFIC (21)
- L.S. STARRETT COMPANY (5)
- MSA (20)
- SNAP-ON TOOLS - WILLIAMS (9)
- STANLEY (1)
Current Measurement
Pressure Media
- Air (46)
- Air, Gas (19)
- Di-Ethyl-Hexyl Sebacate, Silicon Oils, Propylene Glycol, Fully/Partially Fluorinated Liquids, Isopropyl Alcohol, Distilled Water/Mineral Oil (10)
- Dry Air, Non-Corrosive Gas (2)
- Gas (32)
- Liquid (14)
- Mineral oil (7)
- Non-Corrosive Gas (4)
- Non-Corrosive Gases (2)
- Non-corrosive Gases (12)
- Non-corrosive Gases, Liquids (3)
- Oil (33)
- Oil, Gas (1)
- Vacuum (8)
- Water (21)
- Water, Oil, Gas (1)
Range - Pressure Module
- -11.99 to 0.99 psi (-0.8273 to 2.06842 bar) (1)
- -15 to 15 psi, 0 to 300 psi (1)
- -15 to 30 psi, -15 to 36 psi (1)
- -15 to 30 psi, 0 to 300 psi (1)
- -15 to 36 psi, 0 to 3000 psi (1)
- 0 to 100 psi, 0 to 1000 psi (1)
- 0 to 1000 psi (1)
- 0 to 20000 psi (4)
- 0 to 300 psi (9)
- 0 to 300 psi, 0 to 3000 psi (1)
- 0 to 3000 psi (5)
- 0.02 to 1 MPa (1)
- 0.02 to 3.5 MPa (6)
- 0.1 to 110 MPa (1)
- 0.1 to 14 MPa (1)
- 0.1 to 3.5 MPa (2)
- 0.1 to 35 MPa (2)
- 0.1 to 7 MPa (1)
- 0.1 to 70 MPa (2)
- 0.2 to 10 bar (1)
- 0.2 to 10 kgf/cm (1)
- 0.2 to 35 bar (4)
- 0.2 to 35 kgf/sq-cm (4)
- 0.3 to 15 psi, 0 to 300 psi (1)
- 0.4 to 14 MPa (1)
- 1 to 1100 bar (1)
- 1 to 1100 kgf/sq-cm (1)
- 1 to 120 MPa (1)
- 1 to 1200 bar (1)
- 1 to 1200 kgf/sq-cm (1)
- 1 to 140 bar (1)
- 1 to 140 kgf/sq-cm (1)
- 1 to 30 in. Hg (2)
- 1 to 35 MPa (2)
- 1 to 35 bar (2)
- 1 to 35 kgf/sq-cm (2)
- 1 to 350 bar (2)
- 1 to 350 kgf/sq-cm (2)
- 1 to 70 bar (1)
- 1 to 70 kgf/sq-cm (1)
- 1 to 700 bar (2)
- 1 to 700 kgf/sq-cm (2)
- 1.5 to 100 kPa (3)
- 10 to 1000 psi (1)
- 10 to 10000 psi (2)
- 10 to 16000 psi (1)
- 10 to 2000 psi (1)
- 10 to 350 bar (2)
- 10 to 350 kgf/sq-cm (2)
- 10 to 500 psi (2)
- 10 to 5000 psi (2)
- 10,000 psi /700 bar (module not included) (14)
- 100 psi (1)
- 100 to 1000 psi (1)
- 100 to 10000 psi (1)
- 100 to 14000 kPa (1)
- 100 to 3500 kPa (2)
- 100 to 5000 psi (2)
- 100 to 7000 kPa (1)
- 1000 to 10000 psi (1)
- 10000 psi (2.5m to 690 bar) (1)
- 12 to 800 in. H2O (3)
- 15 to 1000 mbar (3)
- 150 psi (1)
- 150 psi, 10 bar (2)
- 1500 psig/103.42 bar (2)
- 2 to 110 MPa (1)
- 2 to 140 MPa (1)
- 2 to 70 MPa (2)
- 20 to 1000 kPa (1)
- 20 to 1100 bar (1)
- 20 to 1100 kgf/sq-cm (1)
- 20 to 1400 bar (1)
- 20 to 1400 kgf/sq-cm (1)
- 20 to 3500 kPa (2)
- 20 to 700 bar (2)
- 20 to 700 kgf/sq-cm (2)
- 20 to 760 mm Hg (2)
- 200 to 10000 psi (2)
- 200 to 16000 psi (1)
- 200 to 2000 psi, (1)
- 200 to 20000 psi (2)
- 2000 to 20000 psi (1)
- 3 to 100 kPa (2)
- 3 to 150 psi (1)
- 3 to 200 kPa (3)
- 3 to 500 psi (4)
- 30 psi (2)
- 30 psi, 2 bar (2)
- 30 to 1 000 mbar (1)
- 30 to 1000 mbar (1)
- 30 to 2000 mbar (3)
- 300 psi (4)
- 300 psig /20.68 bar (1)
- 300 to 3000 psi (1)
- 300 to 30000 psi (1)
- 3000 psi (1)
- 3000 psig /206.84 bar (2)
- 3000 to 30000 psi (1)
- 4 to 140 bar (1)
- 4 to 140 kgf/sq-cm (1)
- 4 to 200 MPa (1)
- 4 to 260 MPa (1)
- 4 to 400 MPa (1)
- 40 to 2000 bar (1)
- 40 to 2000 psi (1)
- 40 to 2600 bar (1)
- 40 to 4000 bar (1)
- 4000 bar (1)
- 5 to 400 in. H2O (3)
- 500 to 30000 psi (1)
- 500 to 40000 psi (1)
- 500 to 60000 psi (1)
- 5000 psig/344.73 bar (1)
- 600 to 6000 psi (1)
Resolution
- 0.001V (2)
- 0.01 deg (41)
- 1 mA (1)
- 1 uA, 1 mV (2)
- 10V 1mV (1)
Voltage
- 0-1000V (1)
- 0-1000V AC/DC (1)
- 0-100mV 0-10V DC (1)
- 0-240V AC 47-63 Hz (10)
- 0-28V DC (2)
- 0-30V DC (10)
- 0-30V DC, 24V (Loop Power) (20)
- 100-115V 50/60Hz (41)
- 100-240V AC 50/60Hz, 12V DC (10)
- 100-240V AC, 47-63Hz (1)
- 24V DC (Loop Power) (2)
- 24V DC (Loop Power), 30V DC (2)
- 24V DC Loop Power Supply (17)
- 2kV (1)