Applied Filters
Narrow Your Results
Manufacturer
- EXTECH INSTRUMENTS (1)
- FLUKE (258)
- GREENLEE (1)
- L.S. STARRETT COMPANY (4)
- MEGGER (1)
- MILWAUKEE (1)
Temperature Range deg C
- -127° to +600°C (1)
- -196 to 350 deg C (1)
- -20 to 50 deg C (1)
- -200 to 156 deg C (8)
- -200 to 160 deg C (9)
- -200 to 300 deg C (27)
- -200 to 350 deg C (32)
- -200 to 420 deg C (31)
- -200 to 500 deg C (27)
- -200 to 661 deg C (18)
- -200 to 670 deg C (55)
- -200° to +300°C (1)
- -29° to +149°C (2)
- -30 to 150 deg C (1)
- -40 to 1000 deg C (1)
- -40 to 150 deg C (1)
- -40 to 200 deg C (1)
- -40 to 260 deg C (1)
- -40° to +1090°C (1)
- -40° to +260°C (6)
- -40° to +816°C (2)
- -50 to 250 deg C (2)
- -50° to +150°C (1)
- 0 to 100 deg C (25)
- 0° to 260°C (1)
Temperature Range deg F
- -19.3 to 302 deg F (1)
- -197 to 1112 deg F (1)
- -20 to 300 deg F (2)
- -321 to 662 deg F (1)
- -328 to 1221.8 deg F (18)
- -328 to 1238 deg F (55)
- -328 to 312.8 deg F (8)
- -328 to 320 deg F (9)
- -328 to 572 deg F (28)
- -328 to 662 deg F (32)
- -328 to 788 deg F (31)
- -328 to 932 deg F (27)
- -4 to 122 deg F (1)
- -40 to 1500 deg F (2)
- -40 to 1832 deg F (1)
- -40 to 1994 deg F (1)
- -40 to 302 deg F (1)
- -40 to 390 deg F (1)
- -40 to 500 deg F (7)
- -58 to 302 deg F (1)
- -58 to 482 deg F (2)
- 32 to 212 deg F (25)
- 32 to 500 deg F (1)
Operation/Application
- Air (2)
- Air and Non-Caustic Gases (2)
- Air, Liquids and Gels (12)
- Contact (3)
- Contact, Air, Surface Non-Corrosive Materials (3)
- Contact, Flat Surface (1)
- Contact, General Food (1)
- Contact, General Purpose usage (2)
- Contact, Surface Materials (3)
- For use with 120B Series (1)
- HVAC (1)
- Immersion (1)
- Immersion, Air, Gas, Gel, Liquid and Surface (13)
- Immersion, Liquid or Gels (1)
- Immersion, Liquids and Gels (1)
- Immersion, Liquids and Semi Solids (159)
- Liquids and Semi Solids (50)