Applied Filters
Category:
- All Categories
- Fittings and Hardware
- Panel and Enclosure Fittings Panel and Enclosure Standoffs and Spacers
Narrow Your Results
Manufacturer
- KEYSTONE (443)
- MICRO PLASTICS (2)
- RAF ELECTRNC HARDWARE (2)
- RICHCO (1)
Length - Spacer
- 0.125 in. (3.17mm) (3)
- 0.125 in. (3.18mm) (9)
- 0.187 in. (4.7mm) (4)
- 0.25 in. (6.35mm) (33)
- 0.25 in. (6.4mm) (12)
- 0.275 in. (7mm) (1)
- 0.312 in. (7.9mm) (3)
- 0.375 in. (9.52mm) (13)
- 0.375 in. (9.53mm) (32)
- 0.375 in. (9.5mm) (1)
- 0.394 in. (10mm) (1)
- 0.437 in. (11.1mm) (1)
- 0.472 in. (12mm) (1)
- 0.5 in. (12.7mm) (48)
- 0.562 in. (14.27mm) (1)
- 0.59 in. (15mm) (1)
- 0.6 in. (15.24mm) (4)
- 0.625 in. (15.87mm) (6)
- 0.625 in. (15.88mm) (28)
- 0.625 in. (15.8mm) (1)
- 0.709 in. (18mm) (1)
- 0.75 in. (19.05mm) (40)
- 0.787 in. (20mm) (1)
- 0.859 in. (21.82mm) (1)
- 0.875 in. (22.22mm) (1)
- 0.875 in. (22.23mm) (34)
- 0.875 in. (22.2mm) (2)
- 1 in. (25.4mm) (37)
- 1.125 in. (28.57mm) (2)
- 1.125 in. (28.58mm) (7)
- 1.25 in. (31.75mm) (12)
- 1.25 in. (31.8mm) (3)
- 1.375 in. (34.93mm) (8)
- 1.375 in. (34.9mm) (1)
- 1.5 in. (1)
- 1.5 in. (38.1mm) (23)
- 1.625 in. (41.28mm) (7)
- 1.75 in. (44.45mm) (13)
- 10mm (1)
- 2 in. (50.8mm) (20)
- 2.25 in. (57.15mm) (1)
- 2.25 in. (57.2mm) (1)
- 2.5 in. (63.5mm) (1)
- 3 in. (76.2mm) (1)
- 3.8 in. (1)
Material
- Aluminum (128)
- Brass (155)
- CPVC (1)
- Ceramic (3)
- Nickel-plated Brass (1)
- Nylon (118)
- Phenolic (1)
- Stainless Steel (14)
- Zinc-plated Brass (1)
End A
- 0.125 (3.2 mm) (1)
- 0.140 in 3.56 mm (1)
- 0.156 (4.0 mm) (1)
- 0.171 in 4.34 mm (1)
- 8 (1)
- Female 1/4-20 (2)
- Female 10-32 (1)
- Female 2-56 (13)
- Female 4-40 (65)
- Female 6-32 (72)
- Female 8-32 (47)
- Female M3 (1)
- Hole 0.102 in. (2.60 mm) (8)
- Hole 0.120 (3.00 mm) (3)
- Hole 0.120 in. (3.00 mm) (20)
- Hole 0.120 in. (3.05 mm) (1)
- Hole 0.128 in. (3.30 mm) (8)
- Hole 0.140 (3.55 mm) (8)
- Hole 0.140 in. (3.55 mm) (18)
- Hole 0.143 in. (3.60 mm) (3)
- Hole 0.148 (3.80 mm) (3)
- Hole 0.152 in. (3.80 mm) (8)
- Hole 0.171 (4.34 mm) (5)
- Hole 0.171 in. (4.34 mm) (16)
- Hole 0.175 (4.40 mm) (1)
- Hole 0.176 (4.50 mm) (1)
- Hole 0.176 in. (4.47 mm) (1)
- Hole 0.177 in. (4.50 mm) (8)
- Hole 0.187 (4.80 mm) (1)
- Hole 0.196 (4.98 mm) (1)
- Hole 0.196 (5.00 mm) (1)
- Male (1)
- Male 4-40 (35)
- Male 6-32 (27)
- Male 8-32 (29)
- Male M3x0.5 (4)
End B
- 0.125 (3.2 mm) (1)
- 0.140 in 3.56 mm (1)
- 0.171 in 4.34 mm (1)
- 0.187 (4.80 mm) (1)
- 8 (1)
- Female (1)
- Female 1/4-20 (2)
- Female 10-32 (1)
- Female 2-56 (13)
- Female 4-40 (92)
- Female 6-32 (77)
- Female 8-32 (66)
- Female M3x0.5 (4)
- Hole 0.120 (3.00 mm) (3)
- Hole 0.120 in. (3.00 mm) (20)
- Hole 0.120 in. (3.05 mm) (1)
- Hole 0.140 (2.50 mm) (2)
- Hole 0.140 (3.55 mm) (7)
- Hole 0.140 in. (3.55 mm) (15)
- Hole 0.148 (3.80 mm) (3)
- Hole 0.156 in. (3.90 mm) (8)
- Hole 0.171 (4.30 mm) (4)
- Hole 0.171 (4.34 mm) (1)
- Hole 0.171 in. (4.34 mm) (16)
- Hole 0.175 (4.40 mm) (1)
- Hole 0.176 (4.50 mm) (1)
- Hole 0.176 in. (4.50 mm) (1)
- Hole 0.196 (4.98 mm) (1)
- Hole 0.196 (5.00 mm) (1)
- Hole 0.198 in. (5.00 mm) (8)
- Hole 0.240 in. (6.10 mm) (8)
- Hole 0.277 in. (7.00 mm) (8)
- Male 4-40 (8)
- Male 6-32 (20)
- Male 8-32 (10)
- Male M3 (1)
- Swage 0.187 in. (4.80 mm) (3)
- Swage 0.231 in. (5.87 mm) (3)